Rank | Class | SailNo | HelmName | Charles Turtle | Talbot Cup | Aline Trophy | Corinium Cup | Bosun's Bell | Stradling Trophy | Old George Trophy | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 141705 | Kris Elliott | 1 | 1 | 1 | 1 | 4 | |||
2nd | Cadet/Laser Radial | 8402/1 | Alex Frost | 2 | 2 | 1 | 1 | 6 | |||
3rd | Cadet | 8534 | Lewis Frost | 3 | 4 | 3 | 2 | 12 | |||
4th | Cadet | 9294 | Sarah Coates | 4 | 3 | 4 | 4 | 15 | |||
DNQ | RS Feva/Laser 4.7 | 81/15432 | Dan Coates | 5 | 2 | 15 | 15 | 37 | |||
DNQ | Cadet | 9035 | Martha Haslam | 5 | 6 | 15 | 15 | 41 | |||
DNQ | Cadet | 8556 | Zoe Smith | 7 | 15 | 15 | 15 | 52 | |||
DNQ | Cadet | 8226 | Charlotte Hall | 8 | 15 | 15 | 15 | 53 | |||
DNQ | Cadet | Eve Williams | 15 | 15 | 15 | 15 | 60 |
Sailwave Scoring Software 2.9.7
www.sailwave.com